View on map Contact us about this listing















3 Beds
3.00 Baths
1,156 SqFt
Active
Property Details | ||
---|---|---|
Price | $865,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Lot Size | Less Than 1/4 Acre | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Residential - Condo/Townhouse | |
Stories | 2 | |
Features | Built-in Cabinets,Cathedral Ceilings,Granite Counter Top,Walk-in Closet | |
Year Built | 2005 | |
Subdivision | Old Town - Unlisted (1.0) | |
View | No Waterview | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central A/C | |
Lot Description | Median | |
Pool features | Yes | |
Association Fee | 548 | |
Association Amenities | Bldg Exterior Mnt,Building Insurance,Common Area Mnt,Exterminating,Other | |
Geographic Data | ||
Directions | Emma Courtyard on Emma St. between Angela St. & Petronia St. | |
County | Monroe | |
Latitude | 24.551435 | |
Longitude | -81.804183 | |
Market Area | 02 - Key West | |
Address Information | ||
Address | 713 Emma Street #3, KEY WEST, FL 33040 | |
Unit | 3 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Truman & Co. (KW) | |
Listing Agent | Terri Spottswood | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 00013710-000103 | |
Tax Year | 2020 | |
Tax Annual Amount | 5366 | |
MLS Area | 02 - Key West | |
MLS # | 595550 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.